Root | Domain | Word | Vowels | Count |
Hebrew Word / Gloss | Previous Word | References Book Ch:Vs(Word) | ||
'ti't | Vexation | b'ti't | _:_i֤__ | 1 |
b'ti't | _a-_i֛__ | 1 |
b'ti't | _a-_iֽ__ | 1 |
bm'ta'ta | _:_a-_:_:a_ei֣_ | 1 |
v'ti't | _a_iֽ__ | 1 |
'ti't | _i֔__ | 1 |
'ti't | _iֽ__ | 2 |
'tina | _i_a֔_ | 1 |
'tina | _i_aֽ_ | 1 |
c'ti't | _:_i֖__ | 1 |
c'ti't | _:_i֥__ | 2 |
c'ti't | _:_i_ | 1 |
m'ti't | _i֭_i_ | 1 |
m'ti't | _i_i֪__ | 1 |
'tir | Group | ub'tirotm | u_:_iֽ__o_a֑_ | 1 |
'tirotihm | _i_ֽo_ei__e_֙ | 1 |
'tirotm | _iֽ__o_a֑_ | 1 |
'tirtm | _iֽ__a_a֥_ | 1 |
l'tirotm | _:_i_o_a֖_ | 1 |
Total for 'ti is: 21. Updated: 2022.10.17