Root | Domain | Word | Vowels | Count |
Hebrew Word / Gloss | Previous Word | References Book Ch:Vs(Word) | ||
zll | Planting | hzlzlim | _a-_a-_:_a-_i_֙ | 1 |
Sin | bzolli | _:_o_:a_ei֖_ | 1 |
vzoll | _:֭_o_ei_ | 1 |
zulut | _u֝_֗u_ | 1 |
zoll | _o_ei֖_ | 1 |
zollh | _o_ei_aֽ_ | 1 |
zollim | _ֽ֝o_:_i֗__ | 1 |
mzoll | _i_o_ei֖_ | 1 |
zlyph | Fire | zlyph | _a-_:_a_a֣_ | 1 |
zlypot | _a-_:_:a_֥o_ | 1 |
zlypot | _i_:_a_֗o_ | 1 |
zlph | Person | zlph | _i_:_a֔_ | 1 |
zlph | _i_:_a֖_ | 2 |
zlph | _i_:_a֛_ | 2 |
zlph | _i_:_a֣_ | 1 |
zlph | _i_:_a_֙ | 1 |
Total for zl is: 18. Updated: 2022.10.17