Root | Domain | Word | Vowels | Count |
Hebrew Word / Gloss | Previous Word | References Book Ch:Vs(Word) | ||
htavh | Location | htavvh | _a-ֽ_a-_:a_a֑_ | 3 |
htavvh | _a-ֽ_a-_:a_a֛_ | 1 |
htavvh | _a-ֽ_a-_:a_aֽ_ | 1 |
hticvn | Location | hticon | _a-_i_֔o_ | 1 |
htc | Person | htç | _:a_a֑_: | 1 |
htç | _:a_a֖_: | 1 |
lhtç | _a-_:a_a֔_: | 1 |
lhtç | _a-_:a_a֜_: | 1 |
htl | Character | hutl | _u_a-֖_ | 1 |
htulim | _:a֭_u_i_ | 1 |
htl | _a_ei֔_ | 1 |
htl | _ei֣_e_ | 1 |
htlt | _ei_a-֣_:_a | 2 |
htlt | _ei_a-֤_:_a | 1 |
vihtl | _a-_:_a-_ei֧_ | 1 |
ihtlu | _:_a_ei֔_u | 1 |
chtl | _:_a_ei֥_ | 1 |
mhtlot | _a-_:a_a-_ֽo_ | 1 |
thtlu | _:_a_ei֥_u | 1 |
htt | Vexation | thottu | _:_ֽo_:_֣u | 1 |
Total for ht is: 23. Updated: 2022.10.17