Root | Domain | Word | Vowels | Count |
Hebrew Word / Gloss | Previous Word | References Book Ch:Vs(Word) | ||
gwvr | Location | bgwur | _i_:_֛u_ | 1 |
gwur | _:_֑u_ | 3 |
gwur | _:_֤u_ | 1 |
gwur | _:_ֽu_ | 2 |
gwurh | _:_֑u_a_ | 1 |
mgwur | _i_:_֔u_ | 1 |
gwvri | People | hgwuri | _a-_:_u_i֖_ | 3 |
hgwuri | _a-_:_u_i֣_ | 1 |
hgwuri | _a-_:_u_i֥_ | 1 |
hgwuri | _a-_:_u_iֽ_ | 1 |
gwm | Bodypart | bgwmhon | _:_e_:_:_֗o_ | 1 |
gwmh | _i_:_a-֔_ | 1 |
gwmhon | _e_:_:_֗o_ | 1 |
gwmih | _i_:_ei֣_ | 2 |
Person | vgwm | _:_e֙_e_֙ | 2 |
ulgwm | u_:_e֨_e_ | 1 |
Water | guwmh | _u_:_a֖_ | 1 |
gwm | _a֑_e_ | 1 |
gwm | _e֔_e_ | 1 |
gwm | _e֖_e_ | 3 |
gwm | _e֙_e_֙ | 2 |
gwm | _e֛_e_ | 2 |
gwm | _e֣_e_ | 3 |
gwmi | _i_:_ei֥_ | 1 |
gwmihm | _i_:_ei__e֣_ | 1 |
gwmicm | _i_:_ei__e֖_ | 1 |
gwmim | _:_a_i֔__ | 1 |
hgwm | _a-_aֽ_e_ | 4 |
הַגָּֽשֶׁם
the showers
Eccl 12:2(12)
הַגָּֽשֶׁם
the heavy rain
Zec 14:17(17)
הַגָּֽשֶׁם
the showers
1Kgs 18:41(10)
הַגָּֽשֶׁם
the showers
1Kgs 18:44(20)
hgwm | _a-_e֕_e_ | 1 |
hgwm | _a-_e֖_e_ | 2 |
hgwm | _a-_e֗_e_ | 2 |
hgwm | _a-_e֙_e_֙ | 1 |
hgwm | _a-_e֨_e_ | 1 |
vgwm | _:֝_e֗_e_ | 1 |
vgwm | _:_e֣_e_ | 2 |
vgwm | _:_e֤_e_ | 1 |
vgwm | _:_e֥_e_ | 2 |
umhgwmim | u_ei_a-_:_a_iֽ__ | 1 |
cgwm | _a-_e֙_e_֙ | 1 |
mgwimim | _a-_:_i_i֔__ | 1 |
gwmv | Person | vgwmu | _:_a-_:_֣u | 1 |
gwn | Location | gown | _o֑_e_ | 1 |
gown | _o֔_e_ | 3 |
gown | _o֖_e_ | 1 |
gown | _o֗_e_ | 2 |
gown | _oֽ_e_ | 4 |
gownh | _o֑_:_a_ | 2 |
hgown | _a-_o֔_e_ | 1 |
vgown | _:_o֥_e_ | 1 |
Person | vgiwn | _:_ei__a֥_ | 1 |
gwpa | Person | vgwpa | _:_i_:_a֖_ | 1 |
gww | Human | ngwwh | _:_a-ֽ_:_a֤_ | 1 |
ngwwh | _:_a-_ei֑_a_ | 1 |
Total for gw is: 80. Updated: 2022.10.17