Root | Domain | Word | Vowels | Count |
Hebrew Word / Gloss | Previous Word | References Book Ch:Vs(Word) | ||
qmval | Person | qmual | _:_u_ei֖_ | 3 |
־קְמוּאֵ֖ל
Qemuel
Gen 22:21(8)
־קְמוּאֵ֖ל
Qemuel
1Chr 27:17(4)
קְמוּאֵ֖ל
Qemuel
Num 34:24(5)
qmvn | Location | bqmon | _:_a_ֽo_ | 1 |
qmvw | Planting | qimow | _i_֥o_ | 1 |
qimow | _i_o_֙ | 1 |
Wild | qimwonim | _i_:_o_i֗__ | 1 |
qmk | Eat | hqmk | _a-_e֙_a-_֙ | 2 |
vqmk | _:_e֣_a-_ | 1 |
qmk | _a֑_a-_ | 1 |
qmk | _aֽ_a-_ | 1 |
qmk | _e֔_a-_ | 2 |
qmk | _e֙_a-_֙ | 2 |
qmk | _e֠_a-_ | 1 |
qmk | _e֣_a-_ | 4 |
־קֶ֣מַח
flour of
Jdg 6:19(7)
קֶ֣מַח
flour
Num 5:15(13)
־קֶ֣מַח
flour
1Sa 28:24(8)
קֶ֣מַח
flour
Gen 18:6(10)
qm't | Destroy | vtqm'tni | _a-ֽ֭_i_:_:_ei_i | 1 |
וַֽ֭תִּקְמְטֵנִי
you have overrun me
Job 16:8(1)
qum'tu | _u_:_֥u | 1 |
qml | Destroy | qml | _a_a-֑_ | 1 |
qmlu | _a_eiֽ_u | 1 |
qmx | Measure | bqumxo | _:_u_:_֗o | 1 |
vqmx | _:_a_a-֣_ | 1 |
vqmx | _:_a_a-֨_ | 2 |
lqmxim | _i_:_a_iֽ__ | 1 |
qumxo | _u_:_֗o | 1 |
qumxo | _u_:_֜o | 1 |
Total for qm is: 32. Updated: 2022.10.17